Students co-majoring in Environmental Studies must complete the following requirements:
Code | Title | Credits |
---|---|---|
University Curriculum 1 | 46 | |
Select one of the following: | 3 | |
Biostatistics | ||
Honors Biostatistics | ||
Applied Statistics | ||
Modern Language Requirement | 3-6 | |
Environmental Studies Co-Major Program | ||
ENV 101 | Introduction to Environmental Studies | 3 |
ENV 120 & 120L | Exploring Your Environment and Exploring Your Environment Lab 2 | 4 |
ENV 215 | Research Methods in Environmental Studies 2 | 3 |
ENV 220 & 220L | Environmental Science and Environmental Science Lab | 4 |
ENV 226 | Environmental Ethics | 3 |
ENV 390 | Environmental Writing | 3 |
IDS 200 | Rise of Disciplinarity | 3 |
IDS 400 | Transdisciplinary Project | 3 |
Select one of the following: | 3 | |
Local Cultures, Global Issues | ||
Dirt, Artifacts and Ideas | ||
Sustainable Development | ||
Global Environmental History | ||
Select one ENV elective | 3 | |
Introduction to Geography | ||
Lessons in Local and Global Sustainability | ||
Environmental Spanish | ||
Global Environmental Issues | ||
Coral Reef Diversity - An Immersive Approach | ||
Environmental Politics and Policy | ||
The Nature Essay | ||
American Environmental History | ||
Environmental Geography and Culture | ||
Plastics - Miracle Or Curse. | ||
Water and Human Health | ||
Practicing Archaeology | ||
Philosophy of Science and Technology | ||
Philosophy of Technology, Environment and Social Transformation | ||
Fundamentals of Geographic Information Systems | ||
Ancient Food For Thought | ||
Sh t Happens: a Natural History of Human Waste | ||
Environmental Issues Journal Club | ||
Special Topics | ||
Environmental Economics | ||
Environmental Physiology | ||
Human and Economic Geography | ||
Indigenous Perspectives From Latin America | ||
Environmental Toxicology | ||
Environmental Sociology | ||
American Maritime History | ||
Environmental Law | ||
International Environmental Law | ||
Games, Learning & Society | ||
Interdisciplinary Independent Study Study | ||
Earth Sciences | ||
Natural Disasters | ||
Environmental Geology | ||
Introduction to Astronomy | ||
Free Electives 3 | 33-36 | |
Total Credits (depending on primary major) | 120 |
- 1
All students must complete the 46 credits of the University Curriculum.
- 2
Students with primary majors in the natural sciences may substitute science and methods courses in their majors for these courses, if appropriate. Similar substitutions may be possible for other majors as well.
- 3
These credits will be needed, all or in part, to complete the primary major.