Students majoring in Justice and Community Engagement must complete:
Code | Title | Credits |
---|---|---|
University Curriculum 1 | 46 | |
Modern Language Requirement | 3-6 | |
Required Core Courses: | 18 | |
Crime and Society | ||
Introduction to Justice Studies | ||
Justice in the Community | ||
Global Justices | ||
Justice & Comm. Engagement Internship | ||
Introduction to the American Legal System | ||
Take 6 credits of Domestic Justice Electives: | 6 | |
Public Order Crimes | ||
Constitution, Ethics and Policing | ||
Contemporary America | ||
Alternative Dispute Resolution | ||
Negotiation | ||
Introduction to Philosophy | ||
Women and Public Policy | ||
Human Sexuality | ||
Social Psychology | ||
Race, Gender and Class: Social Inequalities | ||
Sociology of Sexualities | ||
Sociology of Gender | ||
Sociology of Sexualities | ||
Sociology of Gender | ||
Women and Public Policy | ||
Take 3 credits of Global Justice: | 3 | |
World Theater History and Dramatic Literature I | ||
Literature by Women | ||
Environmental Ethics | ||
Environmental Law | ||
International Law | ||
Human Rights Law and Global Justice | ||
Environmental Law | ||
Environmental Ethics | ||
International Law | ||
Take 6 credits of Community Action Electives: | 6 | |
Sexual Violence Victim Advocacy | ||
Inside-Out Prison Exchange Seminar | ||
Negotiation for Success | ||
Health, Aging and Intersectionality | ||
Octavia Butler: Black Feminist Sci Fi Pioneer | ||
Higher Education in Prison: Past, Present and Future | ||
Women and Body Image in the Age of Social Media | ||
Intro to Judaism | ||
Questioning Mother Culture | ||
The Case for Race:The Role of the Courts in American Racial History | ||
Why No HBCUs in Connecticut | ||
Race: A Dangerous Symbol | ||
Banned Book Club | ||
Human Rights & Genital Cutting | ||
Abortion: Activism and Ethics | ||
Inside-Out Prison Exchange: Weekend Semi | ||
HIV/AIDs in America | ||
Queering the Screen: LGBTQ Representation in Movies | ||
Special Topics | ||
Sexual Violence Victim Advocacy | ||
Free Electives | 38-41 | |
Total Credits | 117-120 |
1. All students must complete the University Curriculum requirements.