Students majoring in Data Science must meet the following requirements for graduation. Note: a C- or better is required for all program prerequisites, unless otherwise stated. Students are required to maintain a GPA of 2.00 or better for all courses used to fulfill the Data Science major.
Code | Title | Credits |
---|---|---|
University Curriculum 1 | 46 | |
Modern Language Requirement | 3-6 | |
Data Science Core Courses | 37 | |
Introduction to Data Science | ||
Programming and Problem Solving and Programming and Problem Solving Lab | ||
or CSC 106 | Introduction to Programming for Engineers | |
Introduction to Python | ||
Calculus I | ||
Linear Algebra | ||
Applied Statistics | ||
or EC 272 | Advanced Applied Statistics | |
Econometrics | ||
Algorithms for Data Science | ||
Data Mining | ||
Machine Learning | ||
Data Science Capstone | ||
Data Science Electives (Take two courses from the following list) | 6-8 | |
Big Data | ||
Advanced Econometrics | ||
Database Systems | ||
Calculus II: Part A and Calculus II: Part B | ||
Calculus III | ||
Minor Courses 2 | 18 | |
Free Electives | 11-14 | |
Total Credits | 120 |
- 1
All students must complete the University Curriculum requirements.
- 2
Students enrolled in the Bachelor of Science in Data Science program are required to complete a minor (typically 18 credits) to complement the knowledge and skills developed in the major. Students may select a minor from any program within or outside of the College of Arts and Sciences.