BS in Entrepreneurship and Innovation Curriculum
Students majoring in Entrepreneurship and Innovation are required to complete 122 credits.
Code | Title | Credits |
---|---|---|
Business Core Curriculum | ||
Complete the Business Core Curriculum | 43 | |
University Curriculum | ||
Complete the University Curriculum for School of Business | 34 | |
Entrepreneurship & Small Business Management Core | ||
ENT 210 | Introduction to Entrepreneurial Thinking and Practice | 3 |
ENT 250 | Idea Validation and Business Model Development | 3 |
ENT 310 | Creativity and Innovation Management | 3 |
ENT 340 | Opportunity Recognition and Negotiation | 3 |
or IB 324 | Negotiating Internationally | |
ENT 420 | Business Launch | 3 |
or IB 401 | International Strategy and Business Plan | |
Select three of the following electives (9 credits): | 9 | |
The department encourages students to consider a Global Entrepreneurship theme: IB 311, IB 335, IB 352 | ||
Entrepreneurship and Innovative Responses to the Coronavirus | ||
The Business of Music | ||
Creating Digital Businesses | ||
Special Topics in Entrepreneurship | ||
Small Business Marketing | ||
Entrepreneurial Finance | ||
Family or Small Business Financing | ||
Social Entrepreneurship | ||
Small and Family Business | ||
Managing the Family or Small Business | ||
Business Plan Competition | ||
Practicum in Entrepreneurship | ||
Field Projects | ||
Independent Research in Entrepreneurship | ||
Introduction to Doing Business in the European Union | ||
Special Topics in International Business | ||
International Marketing | ||
Introduction to Global Entrepreneurship | ||
International Finance | ||
International Management | ||
Billionaires, Game-Changers and Grifters: The Stories of Business | ||
The International Money Trail | ||
Transportation and Logistics Management | ||
Service Operations Management | ||
Supply Chain Analytics | ||
Procurement and Sourcing | ||
Marketing Research | ||
European Politics | ||
International Business Immersion | ||
Business Internship | ||
Others by approval of chair | ||
Open Electives | ||
Select 21 credits | 21 | |
Total Credits | 122 |
For those students interested in an ENT/IB double major please consult with the department chair for information about course requirements.