BS in Marketing Curriculum
The BS in Marketing requires the completion of 122 credits as outlined below:
Code | Title | Credits |
---|---|---|
Business Core Curriculum | ||
Complete the Business Core Curriculum | 43 | |
University Curriculum | ||
Complete the University Curriculum for School of Business | 34 | |
Marketing Core | ||
MK 210 | Consumer Behavior and Marketing Communications | 3 |
MK 320 | Marketing Research | 3 |
MK 334 | Product, Pricing and Distribution Strategy | 3 |
MK 401 | Marketing Practicum | 3 |
Concentration Core 1 | 6 | |
Concentration Electives | 6 | |
Open Electives | ||
Complete 21 credits | 21 | |
Total Credits | 122 |
- 1
Must complete Marketing Core and choose one of the six Concentrations
Marketing Management
Marketing Research and Analytics
Code | Title | Credits |
---|---|---|
Concentration Core | ||
Marketing Analytics | ||
Advanced Research Methodologies and Analytical Techniques | ||
Concentration Electives | ||
Take two of the following | ||
Programming With Python | ||
Data Mining for Business Insights | ||
Web Analytics | ||
Social Media Analytics | ||
Game Theory | ||
Econometrics | ||
Advanced Econometrics | ||
Business Internship |
Sales and Negotiation
Code | Title | Credits |
---|---|---|
Concentration Core | ||
Professional Selling and Sales Management | ||
Business-To-Business Marketing | ||
Concentration Electives | ||
Negotiation Electives - Take one of the following | ||
Negotiations and Problem Solving | ||
Negotiating Internationally | ||
Communication & Leadership Electives - Take one of the following | ||
Public Speaking: Principles and Practice | ||
Data Visualization | ||
Managing People, Projects and Change | ||
Power and Politics of Leadership | ||
Business Internship |
Digital, Mobile, and Social Media Marketing
Code | Title | Credits |
---|---|---|
Concentration Core | ||
Digital Marketing and Electronic Channels of Distribution | ||
Marketing Analytics | ||
Concentration Electives | ||
Complete one of the following groups of electives: | ||
Digital Media Group - Take two of the following | ||
Rapid Application Development | ||
Client-Side Web Development | ||
Server-Side Web Development | ||
Analytics Group - Take two of the following | ||
Business Internship | ||
Web Analytics | ||
Advanced Research Methodologies and Analytical Techniques | ||
Entrepreneurship Group | ||
Introduction to Entrepreneurial Thinking and Practice | ||
Creating Digital Businesses |
Fashion Marketing
Code | Title | Credits |
---|---|---|
Concentration Core | ||
Fashion Marketing | ||
Fashion Buying and Merchandising | ||
Concentration Electives | ||
Take two of the following | ||
Advertising and Integrated Brand Promotion | ||
Digital Marketing and Electronic Channels of Distribution | ||
Sustainability, Marketing and Corporate Social Responsibility | ||
ReFashion: Sustainable Fashion in an International Setting | ||
Business Internship |
Sports and Entertainment Marketing
Code | Title | Credits |
---|---|---|
Concentration Core | ||
Sports and Entertainment Marketing | ||
Advertising and Integrated Brand Promotion | ||
Concentration Electives | ||
Take two of the following | ||
Sports Economics | ||
The Business of Music | ||
Sports Law | ||
Sports Leadership | ||
Sports Management | ||
Business Internship |