- First-Year Student
- Returning Student
Undergraduate Costs of Attendance 2024–25, First-Year Student
Cost | First-Year Student Living on Campus | First-Year Commuter at Home |
Billed Charges | ||
Total Estimated Cost of Attendance | $76,500 | $63,476 |
Tuition1 | $52,670 | $52,670 |
Student Fees2 | $2,000 | $2,000 |
Technology Fees | $810 | $810 |
Tuition & Fees (summed from above) | $55,480 | $55,480 |
Housing and Food | $17,260 | $520 |
Total Estimated Billed Charges (direct charges) | $72,740 | $56,000 |
Other Possible Expenses | ||
Housing and Food Allowance for Non-Residents | n/a | $3,216 |
Books and Supplies3 | $1,100 | $1,100 |
Personal3 | $1,810 | $1,810 |
Transportation3 | $850 | $1,350 |
Total Estimated Indirect Costs | $3,760 | $7,476 |
1 Tuition figures assume a student is taking 12-16 credits per semester. Credits taken in excess of 16 are billed at $1,210 per credit. Part-time student budgets are prorated and calculated using part-time tuition costs.
2 Student fees cover the experiences and services that complement and support academics.
3 Amounts listed for books, personal and transportation are estimated allowances that are not part of a student’s bill.
Additional Term Costs
-
J-term costs: $875 per credit, plus $30 registration fee
-
Summer term costs: $875 per credit, plus $30 registration fee and $100 technology fee
Undergraduate Costs of Attendance 2024–25, Returning Student
Cost | Returning Student Living on Campus | Returning Commuter Living at Home | Student Living Off Campus |
Total Estimated Cost of Attendance | $77,140 | $63,476 | $75,826 |
Billed Charges | |||
Tuition1 | $52,670 | $52,670 | $52,670 |
Student Fees2 | $2,000 | $2,000 | $2,000 |
Technology Fees | $810 | $810 | $810 |
Tuition & Fees (summed from above) | $55,480 | $55,480 | $55,480 |
Housing and Food | $17,900* | $520 | $520 |
Total Billed Charges | $73,380 | $56,000 | $56,000 |
Other Possible Expenses | |||
Housing and Food Allowance for Non-Residents | n/a | $3,216 | $15,566 |
Books and Supplies3 | $1,100 | $1,100 | $1,100 |
Personal3 | $1,810 | $1,810 | $1,810 |
Transportation3 | $850 | $1,350 | $1,350 |
Total Estimated Indirect Costs | $3,760 | $7,476 | $19,826 |
1 Tuition figures assume a student is taking 12-16 credits per semester. Credits taken in excess of 16 are billed at $1,210 per credit. Part-time student budgets are prorated and calculated using part-time tuition costs.
2 Student fees cover the experiences and services that complement and support academics.
3 Amounts listed for books, personal and transportation are estimated allowances that are not part of a student’s bill.
* Average housing and food; actual rate may be higher or lower.
Additional Term Costs
-
J-term costs: $875 per credit, plus $30 registration fee
-
Summer term costs: $875 per credit, plus $30 registration fee and $100 technology fee