Dual-Degree BS/MHS in Biomedical Sciences (Concentrations in Medical Sciences or Microbiology) Curriculum
First Year | ||
---|---|---|
Fall Semester | Credits | |
BIO 150 | General Biology for Majors | 4 |
CHE 110 & 110L | General Chemistry I and General Chemistry I Lab | 4 |
EN 101 | Introduction to Academic Reading and Writing | 3 |
FYS 101 | First-Year Seminar | 3 |
MA 140 or MA 141 | Pre-Calculus 1 or Calculus of a Single Variable | 3 |
Credits | 17 | |
Spring Semester | ||
BIO 151 | Molecular and Cell Biology and Genetics | 4 |
CHE 111 & 111L | General Chemistry II and General Chemistry II Lab | 4 |
EN 102 | Academic Writing and Research | 3 |
BMS 275 | Introduction to Biomedical Research | 2 |
UC Disciplinary Inquiry | 3 | |
Credits | 16 | |
Second Year | ||
Fall Semester | ||
BIO 211 & 211L | Human Anatomy and Physiology I and Human Anatomy and Physiology Lab I | 4 |
CHE 210 & 210L | Organic Chemistry I and Organic Chemistry I Lab | 4 |
MA 275 | Biostatistics | 3 |
UC Disciplinary Inquiry | 3 | |
Credits | 14 | |
Spring Semester | ||
BIO 212 & 212L | Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | 4 |
CHE 211 & 211L | Organic Chemistry II and Organic Chemistry II Lab | 4 |
BMS 370 & 370L | General Microbiology and General Microbiology Lab | 4 |
UC Disciplinary Inquiry | 3 | |
Credits | 15 | |
Third Year | ||
Fall Semester | ||
CHE 315 & 315L | Biochemistry I and Biochemistry I Lab | 4 |
PHY 110 & 110L | General Physics I and General Physics I Lab | 4 |
BMS Elective(s) | 4 | |
UC Personal Inquiry | 3 | |
Credits | 15 | |
Spring Semester | ||
PHY 111 & 111L | General Physics II and General Physics II Lab | 4 |
Choose one of the following | 4 | |
Biotechnology ( (Lecture & Lab Combined)) | ||
Molecular Genetics and Molecular Genetics Lab | ||
BMS Elective(s) | 3 | |
Open Elective(s) | 4 | |
Credits | 15 | |
Fourth Year | ||
Fall Semester | ||
BMS 522 & 522L | Immunology and Immunology Lab | 4 |
UC Personal Inquiry | 3 | |
UC Personal Inquiry | 3 | |
Open Elective(s) | 4 | |
Credits | 14 | |
Spring Semester | ||
BMS 518 | Pathophysiology | 3 |
Graduate BMS Specialization/Elective(s) | 3 | |
SHS 420 | Integrative Capstone | 3 |
UC Personal Inquiry | 3 | |
Open Elective(s) | 2 | |
Credits | 14 | |
Total Credits | 120 |
Post-Baccalaureate Phase (Master's)
Along with the 10 graduate-level credits taken as an undergrad, students earn the Master of Health Science in Biomedical Sciences after completing 28 additional credits during the graduate year (non-thesis is shown, but students may also follow thesis track).
Fifth Year | ||
---|---|---|
Fall Semester | Credits | |
BMS 502 | Research Methods | 4 |
BMS 532 | Histology and Lab | 4 |
Graduate BMS Specialization/Elective(s) | 6 | |
Credits | 14 | |
Spring Semester | ||
BMS 670 | Comp Exam/Biomedical Sciences 2 | 2 |
Graduate BMS Specialization/Elective(s) | 12 | |
Credits | 14 | |
Total Credits | 28 |
- 1
Minimum mathematics requirement: MA 140. For those interested in graduate or professional schools, MA 141 is recommended.
- 2
The comprehensive exam must be completed by April 15 of the fifth year.
Comprehensive Examination
The comprehensive examination in biomedical sciences (2 credits) is a requirement for the non-thesis option in the Biomedical Sciences program. The purpose of the exam is two-fold. First, the student must demonstrate broad and specific knowledge expected of someone holding a master’s degree. Second, the student must be able to integrate knowledge obtained from individual courses into unified concepts which link the student’s own specialization to other fields of study. The student is given two opportunities to demonstrate competency. A written essay exam is administered by a designated faculty member. Students should schedule an appointment with the program director before registering for the comprehensive exam.
Areas of Specialization
Medical Sciences
Code | Title | Credits |
---|---|---|
Core Courses | ||
BMS 502 | Research Methods | 4 |
BMS 518 | Pathophysiology | 3 |
BMS 522 & 522L | Immunology and Immunology Lab | 4 |
BMS 532 | Histology and Lab | 4 |
Specialization Electives | ||
BIO 515 | Advanced Biochemistry | 4 |
BIO 568 | Molecular and Cell Biology | 4 |
BIO 571 | Molecular Genetics | 4 |
BMS 508 | Advanced Biology of Aging | 3 |
BMS 519 | Computational Biomedicine | 3 |
BMS 520 | Neuropharmacology | 3 |
BMS 521 | Advances in Hematology | 3 |
BMS 527 | Pharmacology | 3 |
BMS 535 | Histochemistry and Lab | 3 |
BMS 536 | Endocrinology | 3 |
BMS 552 | Toxicology | 3 |
BMS 561 | Immunohematology | 3 |
BMS 562 | Blood Coagulation and Hemostasis | 3 |
BMS 563 | Anemias | 3 |
BMS 564 | Fundamentals of Oncology | 4 |
BMS 565 | Leukemia | 3 |
BMS 569 | Antimicrobial Therapy | 3 |
BMS 571 | Human Anatomy & Dissection | 4 |
BMS 576 | Drug Discovery and Development | 3 |
BMS 579 | Molecular Pathology | 3 |
BMS 583 | Forensic Pathology | 3 |
BMS 598 | Synaptic Organization of the Brain | 3 |
BMS 599 | Biomarkers | 3 |
BMS 622 | MED Cross-Listed Selective | 3 |
PA 515 | Human Physiology | 4 |
Microbiology
Code | Title | Credits |
---|---|---|
Core Courses | ||
BMS 502 | Research Methods | 4 |
BMS 522 & 522L | Immunology and Immunology Lab | 4 |
BMS 570 | Virology | 4 |
BMS 572 | Pathogenic Microbiology | 4 |
Specialization Electives | ||
BIO 568 | Molecular and Cell Biology | 4 |
BIO 571 | Molecular Genetics | 4 |
BMS 525 | Vaccines and Vaccine Preventable Diseases | 3 |
BMS 526 | Epidemiology | 3 |
BMS 528 | Advanced Clinical Parasitology | 4 |
BMS 569 | Antimicrobial Therapy | 3 |
BMS 573 | Mycology | 3 |
BMS 575 | Food Microbiology | 4 |
BMS 576 | Drug Discovery and Development | 3 |
BMS 579 | Molecular Pathology | 3 |
BMS 584 | Emerging and Re-emerging Infectious Diseases | 3 |
BMS 585 | Outbreak Control | 3 |
BMS 595 | Transplantation Immunology | 3 |
Graduate Science Electives
Code | Title | Credits |
---|---|---|
Open Electives | ||
BIO 500 | Special Topics in Molecular and Cell Biology | 1 |
BIO 505 | Writing and Science | 3 |
BIO 515 | Advanced Biochemistry | 4 |
BIO 562 | Bioinformatics | 3 |
BIO 568 | Molecular and Cell Biology | 4 |
BIO 571 | Molecular Genetics | 4 |
BIO 589 | Molecular and Cell Neurobiology | 3 |
BIO 605 | DNA Methods Laboratory | 4 |
BIO 606 | Protein Methods Laboratory | 4 |
BMS 503 | Professional Development in Biomedical Sciences | 1 |
BMS 508 | Advanced Biology of Aging | 3 |
BMS 510 | Biostatistics | 3 |
BMS 511 | Writing for Scientists | 3 |
BMS 517 | Human Embryology | 3 |
BMS 518 | Pathophysiology | 3 |
BMS 519 | Computational Biomedicine | 3 |
BMS 520 | Neuropharmacology | 3 |
BMS 521 | Advances in Hematology | 3 |
BMS 525 | Vaccines and Vaccine Preventable Diseases | 3 |
BMS 526 | Epidemiology | 3 |
BMS 527 | Pharmacology | 3 |
BMS 528 | Advanced Clinical Parasitology | 4 |
BMS 532 | Histology and Lab | 4 |
BMS 535 | Histochemistry and Lab | 3 |
BMS 536 | Endocrinology | 3 |
BMS 552 | Toxicology | 3 |
BMS 556 | Seminar in Health Care Disparities | 1 |
BMS 561 | Immunohematology | 3 |
BMS 562 | Blood Coagulation and Hemostasis | 3 |
BMS 563 | Anemias | 3 |
BMS 564 | Fundamentals of Oncology | 4 |
BMS 565 | Leukemia | 3 |
BMS 569 | Antimicrobial Therapy | 3 |
BMS 570 | Virology | 4 |
BMS 571 | Human Anatomy & Dissection | 4 |
BMS 572 | Pathogenic Microbiology | 4 |
BMS 573 | Mycology | 3 |
BMS 575 | Food Microbiology | 4 |
BMS 576 | Drug Discovery and Development | 3 |
BMS 577 | Critical Analysis and Reasoning In the Biomedical Sciences | 2 |
BMS 578 | Cellular Basis of Neurobiological Disorders | 3 |
BMS 579 | Molecular Pathology | 3 |
BMS 583 | Forensic Pathology | 3 |
BMS 584 | Emerging and Re-emerging Infectious Diseases | 3 |
BMS 585 | Outbreak Control | 3 |
BMS 591 | The New Genetics and Human Future | 3 |
BMS 595 | Transplantation Immunology | 3 |
BMS 597 | Biomedical Sciences Internship | 4 |
BMS 598 | Synaptic Organization of the Brain | 3 |
BMS 599 | Biomarkers | 3 |
BMS 622 | MED Cross-Listed Selective | 3 |
BMS 681 | Research Methods in Biomedical Sciences I | 1-4 |
BMS 688 | Independent Study | 2 |
BMS 689 | Independent Study | 2 |
PA 515 | Human Physiology | 4 |
PA 516 | Clinical Pathology | 4 |
PA 535 | Disease Mechanisms | 4 |