Entry-Level Master’s Physician Assistant Curriculum
First Year | ||
---|---|---|
Fall Semester | Credits | |
BIO 101 & 101L | General Biology I and General Bio Lab I,General Biology I Lab | 4 |
EN 101 | Introduction to Academic Reading and Writing | 3 |
MA 141 | Calculus of a Single Variable | 3 |
CHE 110 & 110L | General Chemistry I and General Chemistry I Lab | 4 |
FYS 101 | First-Year Seminar | 3 |
Credits | 17 | |
Spring Semester | ||
BIO 102 & 102L | General Biology II and General Biology Lab II | 4 |
EN 102 | Academic Writing and Research | 3 |
UC Disciplinary Inquiry (Fine Arts, Humanities, Social Sciences) | 3 | |
CHE 111 & 111L | General Chemistry II and General Chemistry II Lab | 4 |
PY 104 | Physician Assistant Seminar I - Orientation to the Profession | 1 |
Credits | 15 | |
Summer Semester | ||
Patient Contact Hours | ||
Credits | 0 | |
Second Year | ||
Fall Semester | ||
BIO 211 & 211L | Human Anatomy and Physiology I and Human Anatomy and Physiology Lab I | 4 |
CHE 210 & 210L | Organic Chemistry I and Organic Chemistry I Lab | 4 |
PHY 110 & 110L | General Physics I and General Physics I Lab | 4 |
PY 388 & 388L | Clinical Training I and Clinical Training I Lab 1 | 3 |
Credits | 15 | |
Spring Semester | ||
BIO 212 & 212L | Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | 4 |
CHE 211 & 211L | Organic Chemistry II and Organic Chemistry II Lab | 4 |
PY 397 | Pre-Health Professions Clinical Affiliation | 3 |
PY 389 & 389L | Clinical Training II and Clinical Training II Lab 1 | 3 |
HSC 202 | Medical Terminology | 2 |
Credits | 16 | |
Summer Semester | ||
Patient Contact Hours | ||
Credits | 0 | |
Third Year | ||
Fall Semester | ||
BMS 370 & 370L | General Microbiology and General Microbiology Lab | 4 |
BIO/BMS Core science elective | 3-4 | |
UC Disciplinary Inquiry (Fine Arts, Humanities, Social Sciences) | 3 | |
UC Disciplinary Inquiry (Fine Arts, Humanities, Social Sciences) | 3 | |
Open Elective | 3 | |
Credits | 16-17 | |
Spring Semester | ||
BMS 200 | Biomedical Basis and Experience of Human Aging | 3 |
BMS 304 | Biological Chemistry | 3 |
BIO/BMS Core science elective | 3-4 | |
BIO/BMS/HSC Science elective | 3-4 | |
UC Personal Inquiry 1 (Fine Arts, Humanities, Social Sciences) | 3 | |
Credits | 15-17 | |
Summer Semester | ||
Patient Contact Hours | ||
Credits | 0 | |
Fourth Year | ||
Fall Semester | ||
PY 401 | Introduction to Clinical Problem Solving | 3 |
BIO/BMS Core science elective | 3-4 | |
UC Personal Inquiry 1 (Fine Arts, Humanities, Social Sciences) | 3 | |
UC Personal Inquiry 2 (Fine Arts, Humanities, Social Sciences) | 3 | |
Open Electives | 1-3 | |
Credits | 13-16 | |
Spring Semester | ||
PY 204 | Physician Assistant Seminar II - The Interdisciplinary Team | 1 |
BMS 332 | Histology and Lab | 4 |
BIO/BMS/HSC Science elective | 3-4 | |
UC Personal Inquiry 2 (Fine Arts, Humanities, Social Sciences) | 3 | |
SHS 420 | Integrative Capstone | 3 |
PY 411 | Introduction to PA Skills | 1 |
Credits | 15-16 | |
Total Credits | 122-129 |
- 1
If student has current EMT licensure on admission to the program, two additional science electives are taken instead of PY 388 and PY 389.
Total number of credits required for completion of the preprofessional component = 122
Students who have earned advanced placement credit or other college credit in an introductory-level science course are encouraged to still take BIO 101/BIO 102 and CHE 110/CHE 111 at Quinnipiac. Students opting out of those courses are required to take the equivalent number of hours at a higher level in the same area of coursework. Students with AP credits in nonscience courses may elect to take only 14 credits in the fall semester of the first year.
Acceptable Core Science Electives
Code | Title | Credits |
---|---|---|
Select three of the following courses: | ||
BMS 310 | Neuroanatomy | 3 |
BMS 318 | Pathophysiology | 3 |
BMS 320 | Pharmacology | 3 |
BMS 325 | Toxicology | 3 |
BMS 330 | Endocrinology | 3 |
BMS 372 & 372L | Pathogenic Microbiology and Pathogenic Microbiology Lab | 4 |
BMS 375 & 375L | Immunology and Immunology Lab | 4 |
BIO 350 | Cardiovascular Physiology | 3 |
Additional Science Electives
Code | Title | Credits |
---|---|---|
Select two courses from core science electives OR from the following: | ||
BIO 282 & 282L | Genetics and Genetics Lab | 4 |
or BIO 471 | Molecular Genetics | |
BIO 298 | Research Methods in Biology | 3 |
or BMS 278 | Research and Technology | |
BIO 317 & 317L | Developmental Biology and Developmental Biology Lab | 4 |
BMS 318 | Pathophysiology | 3 |
BIO 328 & 328L | Human Clinical Parasitology and Human Clinical Parasitology Lab | 4 |
BIO 329 | Neurobiology | 3 |
BIO 346 & 346L | Cell Physiology and Cell Physiology Lab | 4 |
BIO 365 | Cancer Biology | 3 |
BIO 382 & 382L | Human Genetics and Human Genetics Lab | 4 |
BMS 276 | Drug Development | 3 |
BMS 378 | Vaccines and Vaccine-Preventable Diseases | 3 |
BMS 470 | Virology | 4 |
BMS 473 | Infections of Leisure | 3 |
or BMS 474 | Power of Plagues | |
BMS 475 | Special Topics in Microbiology | 4 |
BMS 482 | Independent Study in Microbiology 1 | 2-4 |
BMS 498 | Independent Study in Biomedical Sciences I 1 | 2-4 |
BMS 499 | Independent Study in Biomedical Sciences II 1 | 2-4 |
BMS 525 | Vaccines and Vaccine Preventable Diseases 1 | 3 |
BMS 556 | Seminar in Health Care Disparities | 1 |
BMS 595 | Transplantation Immunology 1 | 3 |
HSC 220 | Health Care Essentials: Structure, Policy and Professionalism | 3 |
HSC 225 | Writing in the Health Professions | 3 |
HSC 262 | Nutrition in Health and Illness | 3 |
HSC 270 | Pillars of Public Health: Saving the World on a Population Level | 3 |
HSC 315 | Bioethical Issues in the 21st Century | 3 |
HSC 498 | Independent Study in Health Sciences 1 | 1-4 |
- 1
With permission. Students who complete an independent study course for 2 credits must also complete a 4-credit science elective course in order to have at least 6 credits of science electives.
Acceptable UC Social Sciences (Disciplinary Inquiry/Personal Inquiry 1)
Code | Title | Credits |
---|---|---|
PS 101 | Introduction to Psychology | 3 |
PS 210 | Human Sexuality | 3 |
PS 232 | The Concept of Personality and Its Development | 3 |
PS 244 | Psychology of Prejudice | 3 |
PS 261 | Social Psychology | 3 |
PS 262 | Psychology of Women and Gender | 3 |
PS 272 | Psychopathology | 3 |
PS 284 | LGBTQ Identities and Communities | 3 |
SO 101 | Introduction to Sociology | 3 |
SO 280 | Sociology of Health and Illness | 3 |
Acceptable UC Elective (Personal Inquiry 2)
Code | Title | Credits |
---|---|---|
BMS 200 | Biomedical Basis and Experience of Human Aging | 3 |